Características.
Capacitancia nominal: 1uF~1000uF
Tolerancia de capacitancia: electrolítico ±20%
Rango de temperatura de funcionamiento: -40 ℃ ~ + 105 ℃
Coeficiente de temperatura: -55 ℃ ~ + 175 ℃
Tamaño de la caja (largo x ancho x alto): 193 x 130 x 36 mm
1uF | 50V | 4×5.4mm | 20pcs |
4.7uF | 50V | 4×5.4mm | 20pcs |
10uF | 16V | 4×5.4mm | 20pcs |
10uF | 25V | 4×5.4mm | 20pcs |
22uF | 16V | 4×5.4mm | 20pcs |
10uF | 35V | 5×5.4mm | 20pcs |
10uF | 50V | 5×5.4mm | 20pcs |
22uF | 25V | 5×5.4mm | 20pcs |
47uF | 16V | 5×5.4mm | 20pcs |
100uF | 10V | 5×5.4mm | 20pcs |
47uF | 25V | 6.3×5.4mm | 20pcs |
47uF | 35V | 6.3×5.4mm | 20pcs |
100uF | 16V | 6.3×5.4mm | 20pcs |
220uF | 10V | 6.3×5.4mm | 20pcs |
47uF | 50V | 6.3×7.7mm | 20pcs |
100uF | 25V | 6.3×7.7mm | 20pcs |
100uF | 35V | 6.3×7.7mm | 10pcs |
220uF | 16V | 6.3×7.7mm | 10pcs |
470uF | 6.3V | 6.3×7.7mm | 10pcs |
100uF | 50V | 8×10.5mm | 10pcs |
220uF | 35V | 8×10.5mm | 10pcs |
330uF | 25V | 8×10.5mm | 10pcs |
470uF | 16V | 8×10.5mm | 10pcs |
1000uF | 16V | 10×10.5mm | 10pcs |
Valoraciones
No hay valoraciones aún.